Market report, updated
Search in the subdivision of Laurel Woods
Over the last 6 months, homes sold for 100.6% of list price in 16 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 152 Laurel Woods CtAbingdon, MD 21009 | 3 | 2 | 1,640 | $330,000 | $201 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19 Cardinal LnCollegeville, PA 19426 | 4 | 3 | 3,071 | $759,900 | $247 | 35 days |
| 207 Oak Leaf Cir Unit 207-JAbingdon, MD 21009 | 2 | 1 | 1,000 | $180,000 | $180 | 11 days |
| 318 Laurel DrCollegeville, PA 19426 | 3 | 2 | 2,056 | $389,000 | $189 | 43 days |
| 121 Spruce Woods CtAbingdon, MD 21009 | 2 | 2 | 1,368 | $250,000 | $182 | 33 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 273 Maple Wreath CtAbingdon, MD 21009 | 2 | 2 | 1,508 | $305,000 | 101.7% | $202 | 6 days | Sep 23, 2026 |
| 286 Maple Wreath CtAbingdon, MD 21009 | 3 | 3 | 1,681 | $326,000 | 101.9% | $193 | 5 days | Jul 15, 2026 |
| 200 Oak Leaf Cir Unit 200-LAbingdon, MD 21009 | 2 | 2 | 1,047 | $199,900 | 97.5% | $190 | 54 days | Jul 9, 2026 |
| 268 Maple Wreath CtAbingdon, MD 21009 | 2 | 2 | 1,412 | $300,000 | 101.7% | $212 | 4 days | Jun 15, 2026 |
| 209 Oak Leaf Cir Unit 209-CAbingdon, MD 21009 | 2 | 1 | 1,007 | $195,000 | 100.0% | $193 | 13 days | Jun 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.