Market report, updated
Search in the subdivision of Holly Oaks
Closed sales, last 12 months.
Peak: 1 sale in Apr. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 742 Bur Oak CtAberdeen, MD 21001 | 3 | 4 | 1,942 | $359,918 | $185 | 65 days |
| 754 Bur Oak CtAberdeen, MD 21001 | 4 | 4 | 2,192 | $414,935 | $189 | 69 days |
| 758 Bur Oak CtAberdeen, MD 21001 | 4 | 4 | 2,192 | $402,517 | $183 | 69 days |
| 718 Bur Oak CtAberdeen, MD 21001 | 3 | 4 | 1,942 | $401,589 | $206 | 69 days |
| 716 Bur Oak CtAberdeen, MD 21001 | 3 | 4 | 1,942 | $399,862 | $205 | 69 days |
| 712 Bur Oak CtAberdeen, MD 21001 | 3 | 4 | 1,942 | $397,864 | $204 | 69 days |
| 720 Bur Oak CtAberdeen, MD 21001 | 3 | 4 | 1,942 | $395,801 | $203 | 69 days |
| 722 Bur Oak CtAberdeen, MD 21001 | 3 | 4 | 1,942 | $418,152 | $215 | 116 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 756 Bur Oak CtAberdeen, MD 21001 | 3 | 4 | 2,192 | $399,920 | $182 | 63 days |
| 740 Bur Oak CtAberdeen, MD 21001 | 3 | 4 | 1,942 | $418,152 | $215 | 63 days |
| 760 Bur Oak CtAberdeen, MD 21001 | 4 | 4 | 2,192 | $415,310 | $189 | 70 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.