Market report, updated
Search in the subdivision of Harford Village
Over the last 6 months, homes sold for 89.4% of list price in 27 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1846 Emily DrEdgewood, MD 21040 | 3 | 2 | 1,600 | $95,000 | $59 | 2 days |
| 1892 Emily DrEdgewood, MD 21040 | 2 | 2 | 1,000 | $60,000 | $60 | 4 days |
| 1978 Chipper DrEdgewood, MD 21040 | 2 | 1 | 980 | $39,750 | $40 | 36 days |
| 1913 Stevens DrEdgewood, MD 21040 | 2 | 2 | 910 | $66,000 | $72 | 52 days |
| 1216 Janet DrEdgewood, MD 21040 | 2 | 1 | 980 | $39,000 | $39 | 179 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1818 John DrEdgewood, MD 21040 | 2 | 1 | 800 | $15,000 | 94.3% | $18 | 7 days |
| 1938 Mark DrEdgewood, MD 21040 | 2 | 2 | 980 | $45,000 | 90.9% | $45 | 21 days |
| 1830 Emily DrEdgewood, MD 21040 | 3 | 2 | 1,375 | $47,600 | 86.5% | $34 | 36 days |
| 1860 John Dr Unit 202Edgewood, MD 21040 | 3 | 2 | 1,064 | $12,000 | 80.0% | $11 | 26 days |
| 1959 Chipper DrEdgewood, MD 21040 | 2 | 1 | 1,000 | $25,000 | 83.3% | $25 | 55 days |
| 1824 Emily DrEdgewood, MD 21040 | 3 | 2 | 1,700 | $96,000 | 101.1% | $56 | 15 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.