Market report, updated
Search in the school district of Harford County Public Schools
Over the last 6 months, homes sold for 100.1% of list price in 30 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 319 sales in Jul. Last month: 226.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
6 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
47 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
109 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 54 Barrington PlBel Air, MD 21014 | 3 | 4 | 2,137 | $529,999 | $248 | — |
| 2530 Kenna Court, Unit 18Abingdon, MD 21009 | 4 | 3 | 2,525 | $525,000 | $207 | — |
| 116 Brannan RdAberdeen, MD 21001 | 3 | 1 | 1,305 | $259,900 | $199 | — |
| 410 Winterberry CtEdgewood, MD 21040 | 3 | 2 | 1,789 | $305,000 | $170 | 1 day |
| 3662 Marpat DrAbingdon, MD 21009 | 4 | 2 | 1,080 | $265,000 | $245 | — |
| 196 Glen View TerAbingdon, MD 21009 | 3 | 4 | 1,360 | $299,900 | $220 | 1 day |
| 1546 Harford Square DrEdgewood, MD 21040 | 3 | 3 | 1,840 | $199,999 | $108 | — |
| 3066 Whiteford RdPylesville, MD 21132 | 3 | 2 | 1,152 | $419,000 | $363 | — |
| 204 Timber Trl Unit DBel Air, MD 21014 | 2 | 1 | 973 | $139,500 | $143 | — |
| 1221 Liberty Sq Unit 6Belcamp, MD 21017 | 2 | 2 | 1,000 | $200,000 | $200 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3959 Old Federal Hill RdJarrettsville, MD 21084 | 4 | 5 | 3,215 | $825,000 | $256 | 5 days |
| 605 Camelot DrBel Air, MD 21015 | 4 | 3 | 1,836 | $485,000 | $264 | 6 days |
| 1006 Bogart CirBel Air, MD 21014 | 4 | 3 | 2,182 | $549,900 | $252 | 6 days |
| 1005 Running Creek Way Unit BBel Air, MD 21014 | 2 | 2 | 1,600 | $325,000 | $203 | 7 days |
| 2051 Whiteford RdWhiteford, MD 21160 | 3 | 3 | 2,800 | $550,000 | $196 | 7 days |
| 1909 Harewood RdEdgewood, MD 21040 | 3 | 2 | 1,651 | $355,000 | $215 | 9 days |
| 522 1st StAberdeen, MD 21001 | 3 | 1 | 1,100 | $200,000 | $181 | 10 days |
| 1412 Kahoe RdForest Hill, MD 21050 | 3 | 2 | 1,064 | $325,000 | $305 | 9 days |
| 9 Roland PlBel Air, MD 21014 | 4 | 3 | 2,262 | $485,000 | $214 | 11 days |
| 1907 Harewood RdEdgewood, MD 21040 | 3 | 3 | 1,836 | $324,900 | $176 | 12 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
14 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
56 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7 St Agnes DrAbingdon, MD 21009 | 3 | 3 | 1,800 | $310,000 | 103.7% | $172 | 5 days | Nov 10, 2026 |
| 2801 Keale WayEdgewood, MD 21040 | 3 | 3 | 2,644 | $345,000 | 97.2% | $130 | 42 days | Nov 10, 2026 |
| 1203 A & B. Main StreetDarlington, MD 21034 | 2 | 2 | 1,530 | $325,000 | 100.0% | $212 | 8 days | Nov 9, 2026 |
| 303 Tiree Court, Unit 202Abingdon, MD 21009 | 2 | 2 | 1,421 | $259,900 | 100.0% | $182 | 31 days | Nov 9, 2026 |
| 110 Bayland Dr Unit EHavre De Grace, MD 21078 | 2 | 2 | 1,030 | $230,000 | 100.0% | $223 | 45 days | Nov 9, 2026 |
| 1816 Bramble Brook LnBel Air, MD 21015 | 3 | 4 | 1,640 | $346,900 | 99.4% | $211 | 105 days | Nov 9, 2026 |
| 2405 Jerusalem RdJoppa, MD 21085 | 2 | 1 | 1,008 | $245,305 | 89.2% | $243 | 163 days | Nov 9, 2026 |
| 1404 Ryan RdFallston, MD 21047 | 4 | 3 | 2,072 | $530,000 | 101.0% | $255 | 9 days | Nov 6, 2026 |
| 1602 WileywoodForest Hill, MD 21050 | 4 | 3 | 2,732 | $525,000 | 100.0% | $192 | 16 days | Nov 6, 2026 |
| 2105 Laurel Brook RdFallston, MD 21047 | 4 | 3 | 2,964 | $539,000 | 100.0% | $181 | 18 days | Nov 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.