Market report, updated
Search in the subdivision of Laurel Valley
Over the last 6 months, homes sold for 101.2% of list price in 11 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2502 Laurel Valley GarthAbingdon, MD 21009 | 3 | 2 | 2,014 | $379,900 | $188 | 4 days |
| 2501 Merrick CtAbingdon, MD 21009 | 2 | 2 | 1,380 | $278,000 | $201 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 107 Laurel Valley CtAbingdon, MD 21009 | 2 | 2 | 1,250 | $262,600 | 101.0% | $210 | 10 days |
| 2507 Laurel Valley GarthAbingdon, MD 21009 | 3 | 2 | 1,834 | $375,000 | 96.2% | $204 | 49 days |
| 2805 Merrick WayAbingdon, MD 21009 | 3 | 3 | 2,268 | $425,000 | 100.0% | $187 | 6 days |
| 2706 Merrick WayAbingdon, MD 21009 | 4 | 3 | 1,580 | $425,000 | 103.7% | $268 | 7 days |
| 472 Laurel Valley CtArnold, MD 21012 | 3 | 3 | 2,040 | $455,000 | 102.2% | $223 | 5 days |
| 208 Yellow Brick CtAbingdon, MD 21009 | 3 | 2 | 1,774 | $440,000 | 100.0% | $248 | 7 days |
| 2624 Merrick WayAbingdon, MD 21009 | 3 | 3 | 2,080 | $441,000 | 103.8% | $212 | 4 days |
| 502 Reckord RdFallston, MD 21047 | 4 | 2 | 1,802 | $560,000 | 104.7% | $310 | 8 days |
| 109 Holly Wreath DrAbingdon, MD 21009 | 4 | 2 | 1,320 | $379,000 | 100.0% | $287 | 9 days |
| 2712 Parallel PathAbingdon, MD 21009 | 3 | 2 | 1,092 | $350,000 | 100.0% | $320 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.