Market report, updated
Search in the subdivision of Jarrettsville
Over the last 6 months, homes sold for 92.4% of list price in 62 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3959 Old Federal Hill RdJarrettsville, MD 21084 | 4 | 5 | 3,215 | $825,000 | $256 | 3 days |
| 1314 N Bend RdJarrettsville, MD 21084 | 3 | 2 | 960 | $525,000 | $546 | 3 days |
| 3863 Old Federal Hill RdJarrettsville, MD 21084 | 5 | 1 | 1,800 | $395,000 | $219 | 8 days |
| 1707 W Jarrettsville RdJarrettsville, MD 21084 | 3 | 2 | 2,310 | $719,900 | $311 | 11 days |
| 1306 Knopp RdJarrettsville, MD 21084 | 5 | 4 | 2,858 | $557,000 | $194 | 34 days |
| 1362 Rockridge RdJarrettsville, MD 21084 | 4 | 4 | 2,845 | $599,000 | $210 | 47 days |
| 2436 Linda LnJarrettsville, MD 21084 | 3 | 2 | 1,456 | $499,900 | $343 | 47 days |
| 3509 N Furnace RdJarrettsville, MD 21084 | 5 | 4 | 3,795 | $1,284,825 | $338 | 112 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3906 Boxwood RdJarrettsville, MD 21084 | 4 | 3 | 2,736 | $525,000 | $191 | 17 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3427 N Furnace RdJarrettsville, MD 21084 | 5 | 3 | 3,877 | $530,000 | 70.7% | $136 | 183 days |
| 1512 Steeplechase DrJarrettsville, MD 21084 | 4 | 3 | 1,926 | $460,900 | 98.3% | $239 | 39 days |
| 1213 Baldwin Mill RdJarrettsville, MD 21084 | 4 | 3 | 3,626 | $585,000 | 97.5% | $161 | 73 days |
| 1727 Jarrettsville RdJarrettsville, MD 21084 | 3 | 2 | 2,092 | $420,000 | 95.5% | $200 | 8 days |
| 3702 Old Federal Hill RdJarrettsville, MD 21084 | — | — | — | $225,000 | 100.0% | — | 8 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.