Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8109 Philadelphia Rd 5 4 3,340 $625,000 $187 164 days
8107 Philadelphia Rd 5 4 3,346 $620,000 $185 176 days
7420 Contee Rd N/A N/A N/A $450,000 Unknown 27 days
8913 Lennings Ln 4 3 2,210 $365,000 $165 47 days
1232 Berk Ave 4 1 1,092 $299,990 $274 33 days
5374 Glenthorne Ct Unit 5374 2 2 1,337 $224,900 $168 108 days
Average: 4.0 2.8 2,265 $430,815 $196 93 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6615 Kenwood Ave 3 3 1,803 $367,000 $203 77 days
6521 Ridge Rd 4 2 2,040 $349,900 $171 88 days
6214 Golden Ring Rd 3 2 1,703 $349,000 $204 96 days
1205 White Ave 3 2 1,824 $319,900 $175 11 days
Average: 3.2 2.2 1,842 $346,450 $188 68 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
327 N Roland St 4 5 2,928 $649,000 $641,500 $219 16 days 7/27/26
318 Rosedale Dr 5 4 2,703 $524,900 $520,000 $192 144 days 10/13/26
7853 Oakdale Ave 5 4 3,226 $499,000 $500,000 $154 60 days 7/31/26
7520 Old Philadelphia N/A N/A N/A $449,000 $449,000 Unknown 13 days 7/1/26
7520 Old Philadelphia N/A N/A 2,444 $449,000 $449,000 $183 13 days 7/1/26
7520 Old Philadelphia Rd 5 4 2,444 $449,000 $449,000 $183 35 days 7/1/26
1309 Rosewick Ave 5 3 2,200 $429,900 $425,000 $193 10 days 7/9/26
9119 Lennings Ln 3 2 2,273 $400,000 $405,000 $178 5 days 6/15/26
1404 Spring Ave 4 4 1,960 $395,000 $392,000 $200 25 days 10/16/26
7919 Montrose Ave 5 3 2,970 $390,000 $390,000 $131 4 days 6/1/26
1107 Belleview Ave 3 1 1,946 $390,000 $390,000 $200 9 days 5/29/26
7255 Martin Farm Cir 3 4 2,160 $400,000 $380,000 $175 63 days 7/14/26
74 Cedar St 3 2 1,296 $349,900 $370,000 $285 5 days 8/14/26
8368 Old Philadelphia Rd 4 2 2,090 $379,900 $370,000 $177 14 days 5/27/26
1741 Ellinwood Rd 4 2 2,132 $360,000 $360,000 $168 38 days 6/11/26
51 Cedar St 3 3 1,774 $349,000 $340,000 $191 63 days 9/11/26
7902 Bridge Ave 3 2 2,150 $325,000 $335,000 $155 113 days 10/5/26
1316 Pine Grove Ave 4 3 1,434 $325,000 $330,000 $230 4 days 7/21/26
1418 Spring Ave 3 2 2,200 $320,000 $325,000 $147 7 days 9/1/26
1224 Rustic 4 2 1,416 $325,000 $325,000 $229 5 days 8/13/26
2221 Tonga Dr 4 3 2,632 $415,000 $311,000 $118 13 days 6/26/26
1413 Lancelot Dr 3 3 1,232 $324,000 $300,000 $243 47 days 8/7/26
1209 Hilldale Rd 4 1 1,224 $274,900 $280,000 $228 7 days 6/30/26
1218 Rustic Ave 2 2 1,330 $275,000 $275,000 $206 121 days 8/13/26
6612 Kenwood Ave 4 2 1,344 $265,000 $250,000 $186 7 days 8/7/26
Average: 3.7 2.6 1,953 $365,389 $356,387 $185 35 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29

How much is your home worth?

...get instant property value now!