Market report, updated
Search in the subdivision of Windemere
Over the last 6 months, homes sold for 97.6% of list price in 63 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 300 Stonehurst RdPhoenix, MD 21131 | 5 | 6 | 5,955 | $1,099,000 | $184 | 23 days |
| 568 Windsong DrAberdeen, MD 21001 | 5 | 4 | 4,548 | $474,900 | $104 | 47 days |
| 6 Stonehurst RdPhoenix, MD 21131 | 4 | 4 | 3,970 | $799,900 | $201 | 158 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 34 Glen Alpine RdPhoenix, MD 21131 | 5 | 5 | 4,481 | $860,000 | $191 | 48 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 517 Pleasantwind DrAberdeen, MD 21001 | 4 | 2 | 1,775 | $375,000 | 97.4% | $211 | 16 days |
| 4 Collingwood GarthPhoenix, MD 21131 | 4 | 4 | 3,104 | $680,000 | 97.3% | $219 | 62 days |
| 413 Grasmere DrAberdeen, MD 21001 | 3 | 3 | 2,625 | $433,500 | 95.3% | $165 | 60 days |
| 9 Nantucket GarthPhoenix, MD 21131 | 4 | 4 | 2,797 | $695,000 | 99.4% | $248 | 60 days |
| 521 Beards Hill RdAberdeen, MD 21001 | 5 | 4 | 2,839 | $460,000 | 97.9% | $162 | 82 days |
| 412 Grasmere DrAberdeen, MD 21001 | 4 | 3 | 2,590 | $517,500 | 98.6% | $199 | 98 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.