Market report, updated
Search in the subdivision of North Harford
Over the last 6 months, homes sold for 104.7% of list price in 18 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3005 Duncan RdWhite Hall, MD 21161 | 4 | 2 | 2,503 | $630,000 | $251 | 38 days |
| 3555 Mill Green Road StStreet, MD 21154 | — | — | — | $847,000 | — | 58 days |
| 2605 E Northern PkwyBaltimore, MD 21214 | — | — | — | $234,000 | — | 8 days |
| 3555 Mill Green Road StStreet, MD 21154 | 4 | 2 | 1,912 | $847,000 | $442 | 111 days |
| 3555 Mill Green Road StStreet, MD 21154 | 4 | 2 | 1,912 | $847,000 | $442 | 109 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1235 Old Pylesville RdWhiteford, MD 21160 | 3 | 2 | 1,858 | $395,000 | 102.6% | $212 | 5 days |
| 2611 Jolly Acres RdWhite Hall, MD 21161 | 4 | 2 | 1,656 | $550,000 | 100.0% | $332 | 3 days |
| 1024 Deer Creek Church RdForest Hill, MD 21050 | 3 | 2 | 1,902 | $516,000 | 103.4% | $271 | 5 days |
| 1809 Harkins RdPylesville, MD 21132 | 3 | 2 | 1,248 | $425,000 | 107.6% | $340 | 6 days |
| 5619 Pioneer DrBaltimore, MD 21214 | 2 | 1 | 1,120 | $115,500 | 110.0% | $103 | 70 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.