Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6408 4 Foot Trl 5 4 3,916 $805,000 $205 32 days
8551 Window Latch Way 5 4 3,984 $775,000 $194 9 days
9008 Flicker Pl 4 3 2,493 $599,000 $240 4 days
6123 Silver Arrows Way 3 3 1,840 $474,900 $258 45 days
6158 Starburn Path 4 3 1,780 $455,000 $255 19 days
6175 Silver Arrows Way 3 3 2,100 $430,000 $204 25 days
5702 Yellowrose Ct 3 3 1,820 $399,000 $219 71 days
8802 Tamar Dr Unit 14-1 3 3 1,080 $365,000 $337 69 days
5441 Luckpenny Pl 3 3 1,809 $364,000 $201 12 days
5474 Tilted Stone 3 3 1,792 $350,000 $195 80 days
8717 Hayshed Ln Unit 44 3 2 1,086 $234,999 $216 53 days
5903 Tamar Dr Unit 1 S13 2 1 908 $230,000 $253 19 days
6017 Majors Ln Unit 1 B1 2 1 982 $174,900 $178 18 days
Average: 3.3 2.8 1,968 $435,138 $227 36 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5427 Chatterbird Pl 5 5 2,352 $769,000 $326 68 days
6373 Wind Rider Way 3 4 1,812 $469,900 $259 31 days
6107 Little Foxes Run 3 4 2,687 $429,900 $159 27 days
Average: 3.7 4.3 2,283 $556,266 $248 42 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8524 Moon Glass Ct 5 4 3,524 $725,000 $806,000 $228 6 days 5/12/26
6205 Bird Race 3 4 2,744 $715,000 $726,000 $264 5 days 7/10/26
6187 Campfire Cp 5 3 2,730 $675,000 $700,000 $256 4 days 10/2/26
8141 Sea Water Path 4 4 2,664 $700,000 $700,000 $262 4 days 9/21/26
8519 Wind Dance Way 4 3 3,233 $695,000 $695,000 $214 12 days 7/30/26
8106 Tide Rock Sq 4 4 2,405 $650,000 $680,000 $282 4 days 7/14/26
6052 Tamar Dr 4 3 2,874 $650,000 $670,000 $233 5 days 7/17/26
8843 Tidesebb Ct 3 3 2,124 $565,000 $605,000 $284 5 days 10/9/26
6329 Tamar Dr 3 3 1,948 $550,000 $600,000 $308 4 days 8/17/26
5357 Graywing Ct 4 3 3,000 $550,000 $576,318 $192 4 days 9/14/26
5345 High Tor Hill 3 2 1,859 $549,000 $575,000 $309 5 days 8/25/26
6344 Wind Rider Way 3 4 1,940 $510,000 $510,000 $262 6 days 5/28/26
6162 Silver Arrows Way 3 3 1,840 $500,000 $505,500 $274 5 days 6/2/26
5438 Luckpenny Pl 4 2 1,688 $500,000 $500,000 $296 5 days 7/6/26
6239 Deep River Cyn 4 3 2,080 $495,000 $495,000 $237 53 days 7/10/26
6342 Gray Sea Way 3 4 2,130 $482,000 $485,000 $227 6 days 9/30/26
8463 Oak Bush Ter 3 4 1,870 $450,000 $475,000 $254 3 days 7/6/26
8440 Oak Bush Ter 3 3 2,032 $450,000 $470,000 $231 9 days 7/10/26
8587 Black Star Cir 3 4 1,740 $460,000 $464,000 $266 8 days 5/18/26
6149 Starburn Path 4 4 1,780 $440,000 $463,000 $260 6 days 8/26/26
6135 Quiet Times 3 3 1,710 $435,000 $450,000 $263 33 days 8/28/26
6205 Yellow Dawn Ct 3 3 2,080 $465,000 $445,000 $213 37 days 8/14/26
5810 Alderleaf Pl 3 3 1,444 $399,900 $442,000 $306 3 days 10/13/26
6100 Starburn Path 3 4 1,710 $430,000 $425,000 $248 16 days 8/19/26
5704 Yellowrose Ct 3 4 1,680 $374,000 $420,000 $250 5 days 7/10/26
Average: 3.0 2.7 1,749 $422,100 $431,639 $244 16 days
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43

How much is your home worth?

...get instant property value now!