Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1319 German Driveway 5 4 4,060 $1,379,000 $339 1196 days
6504 Whitetail Crossing Way 6 5 N/A $1,254,095 Unknown 664 days
1337 German Driveway 6 5 4,976 $1,111,590 $223 1136 days
6502 Whitetail Crossing Way 6 5 4,366 $1,101,150 $252 599 days
0007 Copperleaf Blvd 4 6 4,502 $1,044,990 $232 538 days
0006 Copperleaf Blvd 5 5 4,387 $1,024,990 $233 523 days
6607 Lost Fox Ln 5 4 4,860 $1,009,000 $207 154 days
0004 Copperleaf Blvd 4 4 3,733 $954,990 $255 559 days
6811 Morning Glory Trl 5 4 3,094 $949,000 $306 1140 days
0003 Copperleaf Blvd 4 4 3,854 $944,990 $245 391 days
7777 Rotherham Dr 4 4 2,892 $925,000 $319 32 days
0001 Copperleaf Blvd 4 4 3,519 $912,990 $259 575 days
6110 Phelps Ln 5 5 5,074 $900,000 $177 26 days
Ridge Road N/A N/A N/A $900,000 Unknown 23 days
1712 Allerford Dr 6 5 4,486 $899,000 $200 59 days
6606 Lost Fox Ln 4 3 3,784 $899,000 $237 154 days
6605 Lost Fox Ln 4 3 3,784 $899,000 $237 154 days
6810 Morning Glory Trl 5 3 3,084 $899,000 $291 642 days
1258 Stoney Run Rd N/A N/A N/A $875,000 Unknown 25 days
2140 Nottoway Dr 4 4 3,351 $799,000 $238 25 days
2001 Twisted Oak Pl 3 4 2,271 $699,760 $308 19 days
6025 Florey Rd 4 3 2,300 $699,000 $303 59 days
5911 N Dakota Dr 5 4 2,995 $695,000 $232 111 days
7211 Forest Ave 5 4 2,701 $690,000 $255 Unknown
No address 4 3 2,884 $685,000 $237 81 days
Average: 3.5 3.4 2,479 $615,764 $249 145 days
Viewing 1 - 25 of 89
Viewing 1 - 25 of 89
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6467 Hanover Rd N/A N/A N/A $1,657,500 Unknown 19 days
7322 Wisteria Point Dr Unit 39 7 5 3,920 $1,284,643 $327 157 days
7320 Wisteria Point Dr Unit 40 5 6 5,471 $1,230,839 $224 374 days
Parcel 265 Parcel 265 Wright Road N/A N/A N/A $1,190,224 Unknown 1081 days
Parcel 261-7135 Parcel 261-7135 Wright Road N/A N/A N/A $1,184,273 Unknown 1081 days
7409 Copper Lake Dr Unit 19 5 6 5,471 $1,138,322 $208 184 days
1734 Copperleaf Blvd Unit 14 4 4 3,865 $1,092,269 $282 131 days
7401 Copper Lake Dr Unit 15 6 6 4,850 $1,090,031 $224 94 days
Parcel 260-7131 Parcel 260-7131 Wright Road N/A N/A N/A $950,254 Unknown 1081 days
7608 Bear Forest Rd 5 4 2,970 $930,000 $313 33 days
Parcel 325 Parcel 325 Wright Road N/A N/A N/A $892,668 Unknown 1081 days
Parcel 252-7143 Parcel 252-7143 Wright Road N/A N/A N/A $892,668 Unknown 1076 days
6060 Florey Rd 4 4 3,526 $854,000 $242 55 days
2526 Cherry Tree Rd 4 4 3,100 $644,997 $208 25 days
2021 Twisted Oak Pl 3 3 2,271 $629,990 $277 207 days
2159 Otter Creek Cir 4 4 2,717 $625,000 $230 67 days
2248 Brimstone Pl 4 4 2,976 $619,900 $208 31 days
2270 Brimstone Pl 3 4 2,764 $619,900 $224 38 days
2033 Twisted Oak Pl 4 4 1,911 $599,305 $313 194 days
7513 Thicket Run 4 4 2,775 $589,000 $212 27 days
1923 Barolo Blvd 3 3 2,333 $580,490 $248 210 days
7704 Duncannon Ln 3 3 2,564 $575,000 $224 12 days
2007 Twisted Oak Pl 3 3 1,991 $566,080 $284 242 days
7807 Truffle Grove Dr 3 3 2,451 $565,935 $230 101 days
Parcel 271 Parcel 271 Wright Road N/A N/A N/A $565,357 Unknown 1081 days
Average: 3.9 3.9 2,851 $700,154 $240 311 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7326 Wisteria Point Dr Unit 37 6 5 3,920 $1,307,327 $1,307,327 $333 1 day 8/14/26
7327 Wisteria Point Dr Unit 34 5 6 5,149 $1,222,699 $1,222,699 $237 1 day 6/4/26
7415 Copper Lake Dr Unit 22 5 6 5,476 $1,179,244 $1,179,244 $215 1 day 7/22/26
6310 Winters Ln 5 5 4,252 $869,900 $915,000 $215 Unknown 5/22/26
8221 Meadowood Dr 3 2 2,541 $885,000 $885,000 $348 144 days 6/18/26
6003 Valentine Way 5 3 3,415 $775,000 $830,000 $243 5 days 7/20/26
7711 Hennepin Ct 5 4 4,410 $740,000 $805,000 $182 7 days 6/2/26
7167 Ohio Ave 4 4 3,281 $775,000 $787,167 $239 10 days 8/7/26
7404 Thames River Dr 4 4 5,134 $795,000 $785,000 $152 124 days 8/28/26
217 Raccoon Run Ct 4 4 3,438 $750,000 $770,000 $223 6 days 7/22/26
7605 Gigur Dr 6 4 3,686 $749,000 $750,000 $203 4 days 6/15/26
2418 Kanawha Ln 3 3 3,100 $739,900 $740,000 $238 1 day 8/24/26
6206 Fairbourne Ct 4 4 3,680 $725,000 $735,000 $199 7 days 6/5/26
2152 Nottoway Dr 4 3 3,155 $730,000 $720,000 $228 2 days 7/9/26
6423 Holly Marie Rd 5 4 3,600 $700,000 $710,000 $197 24 days 7/1/26
7617 Bear Forest Rd 4 4 3,200 $705,000 $703,000 $219 22 days 6/26/26
8116 Dalton Way 3 5 3,868 $685,000 $685,000 $177 7 days 8/14/26
6330 Hanover Crossing Way 4 4 2,425 $685,000 $685,000 $282 5 days 7/31/26
6034 Florey Rd 4 3 2,200 $659,000 $680,000 $309 8 days 9/16/26
1521 Burnell Dr 4 4 2,912 $675,000 $680,000 $233 6 days 5/20/26
7860 Patterson Way 3 4 3,075 $649,900 $660,000 $214 33 days 11/2/26
7715 Cresap Ln 3 4 3,044 $650,000 $650,000 $213 26 days 8/28/26
7761 Crystal Brook Way 4 4 3,800 $648,888 $650,000 $171 6 days 7/21/26
6055 Adcock Ln 4 4 2,915 $675,000 $650,000 $222 40 days 8/7/26
8312 Meadowood Dr 4 4 2,928 $640,000 $650,000 $221 5 days 5/8/26
Average: 3.5 3.5 2,387 $564,792 $565,162 $243 28 days
Viewing 1 - 25 of 166
Viewing 1 - 25 of 166

How much is your home worth?

...get instant property value now!