Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4557 Kingscup Ct 3 4 2,098 $515,000 $245 46 days
4663 Hallowed Strm 3 3 2,025 $475,000 $234 149 days
4998 Dorsey Hall Dr Unit A2 2 2 1,000 $289,000 $289 73 days
4712 Dorsey Hall Dr Unit 4-404 2 1 842 $239,000 $283 19 days
Average: 2.5 2.5 1,491 $379,500 $263 72 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4730 Leyden Way 3 3 1,900 $425,000 $223 58 days
4712 Dorsey Hall Dr Unit 4-408 2 1 842 $235,000 $279 41 days
Average: 2.5 2.0 1,371 $330,000 $251 49 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8017 Dorsey Run Rd Unit 1-2 N/A N/A N/A $1,165,000 $1,060,000 Unknown 59 days 9/14/26
4645 Old Dragon Path 5 4 3,140 $810,000 $860,000 $273 5 days 5/29/26
4237 Red Bandana Way 5 3 3,020 $800,000 $850,000 $281 7 days 7/6/26
4201 Blue Barrow Ride 5 5 2,846 $799,000 $835,000 $293 8 days 7/31/26
4229 Blue Barrow Ride 4 3 2,300 $790,000 $820,000 $356 7 days 8/10/26
4265 Bright Bay Way 5 5 3,772 $799,900 $800,000 $212 18 days 7/9/26
4608 Old Dragon Path 5 4 3,032 $765,000 $765,000 $252 5 days 6/11/26
4341 Wild Filly Ct 4 4 3,530 $775,000 $765,000 $216 13 days 6/30/26
4507 Mustering Drum 5 5 4,924 $870,000 $750,000 $152 85 days 10/30/26
4606 Maydew Mews Way 4 3 2,692 $744,000 $744,000 $276 20 days 7/24/26
4716 Rams Horn Row 3 4 1,884 $530,000 $566,000 $300 6 days 6/26/26
4722 Rams Horn Row 3 4 2,027 $538,800 $545,000 $268 25 days 9/23/26
4735 Rams Horn Row 3 4 1,952 $539,900 $545,000 $279 9 days 8/17/26
4536 Kingscup Ct 3 4 2,098 $535,000 $545,000 $259 3 days 5/12/26
4527 Kingscup Ct 3 4 2,110 $549,900 $542,000 $256 12 days 5/8/26
4523 Kingscup Ct 4 4 2,168 $535,500 $540,000 $249 31 days 10/1/26
4515 Kingscup Ct 4 4 2,168 $549,900 $540,000 $249 10 days 5/29/26
4719 Hallowed Strm 3 3 2,125 $519,990 $514,000 $241 9 days 6/23/26
4764 Hallowed Strm 3 3 2,118 $490,000 $495,000 $233 24 days 9/30/26
4708 Leyden Way 3 4 1,918 $499,900 $485,000 $252 26 days 6/12/26
4990 Dorsey Hall Dr Unit C-5 2 2 1,280 $337,500 $332,500 $259 13 days 5/5/26
4986 Dorsey Hall Dr Unit C-3 3 2 1,160 $289,999 $295,000 $254 10 days 10/8/26
4990 Dorsey Hall Dr Unit B2 3 2 1,270 $289,900 $285,000 $224 144 days 9/9/26
4732 Dorsey Hall Dr Unit 9-903 2 2 872 $264,999 $264,999 $303 15 days 5/15/26
4986 Dorsey Hall Dr Unit C-2 2 2 980 $270,000 $260,000 $265 103 days 10/15/26
Average: 3.5 3.4 2,197 $577,373 $574,537 $261 26 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27

How much is your home worth?

...get instant property value now!