Market report, updated
Search in the subdivision of Winters Run Manor
Over the last 12 months, homes sold for 99.2% of list price in 39 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Sep. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 705 Singer RdAbingdon, MD 21009 | 4 | 5 | 7,520 | $769,900 | $102 | 60 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2222 Tidal View GarthAbingdon, MD 21009 | 4 | 3 | 2,056 | $350,000 | 100.0% | $170 | 132 days |
| 715 Shallow Ridge CtAbingdon, MD 21009 | 3 | 3 | 2,086 | $347,000 | 99.4% | $166 | 64 days |
| 737 Shallow Ridge CtAbingdon, MD 21009 | 3 | 4 | 2,306 | $374,900 | 101.4% | $162 | 62 days |
| 2215 Tidal View GarthAbingdon, MD 21009 | 3 | 4 | 2,466 | $332,000 | 100.0% | $134 | 52 days |
| 2230 Tidal View GarthAbingdon, MD 21009 | 3 | 4 | 1,922 | $350,000 | 100.0% | $182 | 8 days |
| 704 Shallow Ridge CtAbingdon, MD 21009 | 3 | 4 | 2,242 | $339,000 | 95.7% | $151 | 36 days |
| 749 Shallow Ridge CtAbingdon, MD 21009 | 3 | 4 | 2,201 | $355,000 | 98.6% | $161 | 21 days |
| 2239 Tidal View GarthAbingdon, MD 21009 | 3 | 3 | 2,092 | $358,000 | 100.9% | $171 | 21 days |
| 767 Shallow Ridge CtAbingdon, MD 21009 | 3 | 4 | 2,128 | $369,900 | 100.0% | $173 | 36 days |
| 2338 Kateland CtAbingdon, MD 21009 | 3 | 4 | 2,476 | $380,000 | 100.0% | $153 | 13 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.