Market report, updated
Search in the subdivision of Willoughby Woods
Over the last 12 months, homes sold for 105.1% of list price in 40 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 134 Laburnum RdEdgewood, MD 21040 | 3 | 3 | 2,180 | $355,000 | $162 | 22 days |
| 459 Winterberry DrEdgewood, MD 21040 | 4 | 3 | 2,152 | $349,900 | $162 | 17 days |
| 3118 Sweetbay DrEdgewood, MD 21040 | 3 | 3 | 1,200 | $224,900 | $187 | 74 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 345 Winterberry DrEdgewood, MD 21040 | 3 | 2 | 1,304 | $295,000 | $226 | 45 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 127 Laburnum RdEdgewood, MD 21040 | 3 | 2 | 1,304 | $215,000 | 95.6% | $164 | 5 days |
| 436 Winterberry DrEdgewood, MD 21040 | 3 | 3 | 2,052 | $315,000 | 101.6% | $153 | 14 days |
| 114 Palmetto DrEdgewood, MD 21040 | 3 | 2 | 1,304 | $299,000 | 104.9% | $229 | 58 days |
| 472 Winterberry DrEdgewood, MD 21040 | 3 | 3 | 1,789 | $325,000 | 101.6% | $181 | 6 days |
| 330 Laburnum RdEdgewood, MD 21040 | 4 | 2 | 1,200 | $164,000 | 164.0% | $136 | 23 days |
| 406 Laburnum RdEdgewood, MD 21040 | 4 | 4 | 2,780 | $350,000 | 100.0% | $125 | 27 days |
| 308 Laburnum RdEdgewood, MD 21040 | 4 | 3 | 1,919 | $250,000 | 87.7% | $130 | 61 days |
| 119 Redbud RdEdgewood, MD 21040 | 4 | 2 | 1,784 | $240,000 | 98.8% | $134 | 140 days |
| 331 Laburnum RdEdgewood, MD 21040 | 3 | 2 | 1,200 | $260,000 | 98.1% | $216 | 9 days |
| 126 Laburnum RdEdgewood, MD 21040 | 3 | 2 | 1,304 | $285,000 | 98.3% | $218 | 62 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.