Village Towns Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7226 Maidstone Pl Unit 235 3 3 2,116 $439,900 $207 65 days
7119 Deep Falls Way Unit 31 3 3 2,100 $425,000 $202 51 days
Average: 3.0 3.0 2,108 $432,450 $205 58 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7217 Maidstone Pl Unit 209 3 3 2,340 $459,000 $462,000 $197 3 days 2/26/26
7088 Maiden Point Pl Unit 25 3 3 2,396 $450,000 $440,000 $183 22 days 12/1/25
7061 Holly Springs Ln Unit 194 3 3 2,340 $435,000 $430,000 $183 31 days 7/2/26
7140 Deep Falls Way Unit 152 3 3 2,106 $425,000 $425,000 $201 17 days 9/11/26
7124 Deep Falls Way Unit 159 3 3 1,640 $409,000 $411,000 $250 29 days 8/24/26
7160 Deep Falls Way Unit 143 3 3 1,660 $399,999 $393,000 $236 1 day 3/16/26
Average: 3.0 3.0 2,080 $429,666 $426,833 $208 17 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!