The Flats At Northside Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1121 Fortune Ter Unit #410 2 2 1,534 $903,709 $589 10 days
1121 Fortune Ter Unit #2 2 2 1,534 $884,990 $576 9 days
1121 Fortune Ter Unit #210 2 2 1,534 $880,894 $574 58 days
1121 Fortune Ter Unit #6 2 2 1,566 $874,990 $558 9 days
1121 Fortune Ter Unit #404 2 2 1,496 $863,234 $577 10 days
1121 Fortune Ter Unit #1 2 2 1,496 $849,990 $568 9 days
1121 Fortune Ter Unit #204 2 2 1,496 $845,894 $565 77 days
1141 Fortune Ter Unit #307 1 2 1,177 $649,900 $552 0 days
Average: 1.9 2.0 1,479 $844,200 $570 23 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1101 Fortune Ter Unit #504 3 3 2,217 $1,449,990 $654 1 day
1101 Fortune Ter Unit #501 3 2 2,148 $1,299,990 $605 1 day
1121 Fortune Ter Unit #109 2 2 1,703 $1,155,230 $678 25 days
1101 Fortune Ter Unit #502 3 2 1,871 $1,149,990 $614 1 day
1121 Fortune Ter Unit #205 2 2 1,703 $1,014,990 $596 1 day
1121 Fortune Ter Unit #208 2 2 1,566 $879,219 $561 75 days
1121 Fortune Ter Unit #406 2 2 1,566 $874,990 $558 1 day
1121 Fortune Ter Unit #306 2 2 1,566 $874,990 $558 1 day
1101 Fortune Ter Unit #204 2 2 1,496 $849,990 $568 1 day
1121 Fortune Ter Unit #401 2 2 1,475 $818,884 $555 22 days
Average: 2.2 2.1 1,664 $989,080 $589 13 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1121 Fortune Terrace Unit #504 3 3 2,217 $1,449,990 $1,495,239 $674 1 day 5/19/26
1141 Fortune Terrace Unit #504 3 3 2,217 $1,449,990 $1,492,515 $673 1 day 12/16/25
1121 Fortune Terrace Unit #501 3 2 2,148 $1,299,990 $1,349,894 $628 1 day 5/18/26
1141 Fortune Terrace Unit #501 3 2 2,148 $1,299,990 $1,346,714 $626 1 day 12/16/25
1121 Fortune Terrace Unit #505 3 2 1,978 $1,249,990 $1,289,255 $651 1 day 5/19/26
1141 Fortune Terrace Unit #109 2 2 1,703 $1,249,811 $1,250,256 $734 5 days 12/30/25
1141 Fortune Terrace Unit #505 3 2 1,978 $1,199,990 $1,245,759 $629 1 day 12/17/25
1121 Fortune Terrace Unit #506 3 2 1,891 $1,184,990 $1,225,205 $647 1 day 5/20/26
1141 Fortune Terrace Unit #506 3 2 1,891 $1,184,000 $1,219,319 $644 1 day 12/17/25
1121 Fortune Terrace Unit #502 3 2 1,871 $1,149,990 $1,191,230 $636 1 day 5/11/26
Average: 2.0 1.9 1,592 $1,064,538 $990,672 $617 6 days
Viewing 1 - 10 of 63
Viewing 1 - 10 of 63