Springdale Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1027 Trickling Brook Rd 5 4 2,560 $685,000 $267 4 days
1017 Bosley Rd 4 3 1,980 $675,000 $340 0 days
4 Overgate Ct 4 3 2,376 $610,000 $256 17 days
10509 Gateridge Rd 5 4 2,494 $599,900 $240 107 days
1026 Bosley 3 3 1,914 $579,995 $303 19 days
9310 Biemans Ter 5 4 1,961 $574,900 $293 59 days
914 Farmstead Rd 4 3 1,872 $550,000 $293 2 days
9217 Hobart St 3 4 1,907 $499,900 $262 6 days
4004 Hobart Ct 3 3 1,170 $425,000 $363 5 days
8933 Hobart Street 3 2 1,152 $380,000 $329 129 days
Average: 3.9 3.3 1,938 $557,969 $295 35 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1024 Bosley Rd 3 3 1,612 $565,000 $350 38 days
10603 Lancewood Rd 4 3 1,632 $550,000 $337 11 days
10808 Royal Mews Rd 3 3 2,208 $549,900 $249 10 days
6 Fireoak Ct 4 3 2,274 $515,000 $226 37 days
4 Harlow Ct 3 2 1,688 $449,000 $265 91 days
9422 Bluefield 4 3 2,558 $425,000 $166 27 days
1306 Grandview Ct 4 3 1,417 $385,000 $271 38 days
3 Bromwell Ct 3 2 1,152 $375,000 $325 14 days
Average: 3.5 2.8 1,817 $476,737 $274 38 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9 Galetree Court 5 3 2,528 $650,000 $660,000 $261 3 days 8/21/26
10510 Longbranch Road 5 3 2,484 $650,000 $650,000 $261 7 days 6/5/26
1018 Bosley Road 5 3 1,519 $625,000 $632,500 $416 53 days 5/27/26
1 Galetree Court 4 3 2,408 $620,000 $632,500 $262 4 days 5/8/26
824 Staffordshire Road 5 3 3,158 $625,000 $625,000 $197 13 days 3/24/26
10800 Royal Mews Road 3 4 1,934 $579,900 $600,000 $310 3 days 6/15/26
5 Harlow Court 5 3 3,000 $599,000 $599,000 $199 54 days 11/12/25
6 Thurkill Court 4 4 1,934 $599,000 $593,000 $306 26 days 8/13/26
916 Farmstead Road 3 3 2,585 $582,500 $590,000 $228 6 days 7/14/26
4 Old Spring Court 5 5 2,442 $595,000 $585,000 $239 17 days 8/13/26
Average: 3.9 2.9 1,882 $520,106 $521,617 $296 24 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29