Rosedale Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
205 Choptank Ave 5 4 2,484 $649,000 $261 47 days
8109 Philadelphia Rd 5 4 2,608 $625,000 $239 204 days
8107 Philadelphia Rd 5 4 2,618 $620,000 $236 204 days
318 Rosedale Dr 5 4 2,703 $524,900 $194 103 days
6521 Ridge Rd 4 2 1,200 $374,900 $312 5 days
6615 Kenwood Ave 3 3 1,528 $374,000 $244 21 days
6214 Golden Ring Rd 3 2 1,153 $365,000 $316 12 days
51 Cedar St 3 3 1,774 $349,000 $196 60 days
7902 Bridge Ave 3 2 2,150 $325,000 $151 104 days
1418 Spring Ave 3 2 1,200 $320,000 $266 2 days
Average: 3.7 2.8 1,802 $381,185 $227 69 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
327 N Roland St 4 5 2,928 $649,000 $221 16 days
7853 Oakdale Ave 5 4 2,596 $499,000 $192 75 days
74 Cedar St 3 2 1,296 $349,900 $269 5 days
1224 Rustic 4 2 1,080 $325,000 $300 5 days
1413 Lancelot Dr 3 3 1,232 $324,000 $262 47 days
1218 Rustic Ave 2 2 1,080 $275,000 $254 121 days
6612 Kenwood Ave 4 2 1,344 $265,000 $197 25 days
7918 31st St 3 2 1,260 $184,900 $146 6 days
Average: 3.5 2.8 1,602 $358,975 $230 33 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
540 Highland Road 4 5 3,722 $835,000 $810,000 $217 77 days 8/25/25
6516 Golden Ring Rd 5 4 2,200 $549,900 $555,000 $252 90 days 4/3/26
319 Cedar Street 4 4 2,380 $515,000 $515,000 $216 5 days 12/8/25
7241 Martin Farm Circle 4 4 2,328 $469,000 $455,000 $195 27 days 8/18/25
7520 Old Philadelphia N/A N/A N/A $449,000 $449,000 Unknown 13 days 7/1/26
7520 Old Philadelphia N/A N/A 2,444 $449,000 $449,000 $183 13 days 7/1/26
7520 Old Philadelphia Road 5 4 2,444 $449,000 $449,000 $183 35 days 7/1/26
1522 Wilson Street 4 3 1,900 $439,500 $428,500 $225 32 days 8/4/25
6513 Corkley 4 3 2,672 $420,000 $426,000 $159 11 days 11/5/25
1309 Rosewick Avenue 5 3 1,500 $429,900 $425,000 $283 10 days 7/9/26
Average: 3.8 2.5 1,611 $359,656 $356,878 $226 29 days
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52