Ridgely's Reserve Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
814 Spikeresh Way 5 4 2,340 $569,490 $243 13 days
812 Spikeresh Way 5 4 2,169 $558,490 $257 28 days
807 Spikeresh Way 5 3 2,511 $519,990 $207 12 days
805 Spikeresh Way 4 3 2,148 $484,990 $225 104 days
719 Beadilly Way 4 4 2,208 $439,990 $199 15 days
707 Managrass Dr 4 3 1,934 $417,990 $216 73 days
717 Pickerel Pl 4 3 1,937 $415,000 $214 14 days
702 Managrass Dr 4 3 1,934 $399,990 $206 6 days
Average: 4.4 3.4 2,147 $475,741 $221 33 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
810 Spikeresh Way 5 4 2,340 $567,990 $242 9 days
804 Spikeresh Way 5 4 2,340 $559,990 $239 47 days
806 Spikeresh Way 4 3 2,169 $549,990 $253 20 days
810 Hyssop Ct 5 4 2,169 $549,990 $253 48 days
803 Spikeresh Way 5 3 2,511 $519,990 $207 36 days
805 Hyssop Ct 5 3 2,511 $519,990 $207 19 days
729 Managrass Dr 4 3 1,934 $419,990 $217 26 days
704 Managrass Dr 4 3 1,934 $404,990 $209 35 days
702 Managrass Dr 4 3 1,934 $399,990 $206 34 days
711 Managrass Dr 4 3 1,934 $399,990 $206 8 days
Average: 4.5 3.3 2,177 $489,290 $224 26 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
976 Pagonia Drive 5 4 2,220 $575,000 $575,000 $259 7 days 4/28/26
808 Hyssop Court 5 4 2,340 $554,990 $569,990 $243 2 days 7/23/26
1030 Bunch Berry Drive 5 4 2,340 $559,990 $562,790 $240 58 days 5/26/26
1024 Bunch Berry Drive 5 4 2,340 $559,990 $559,990 $239 80 days 3/30/26
802 Hyssop Court 5 4 2,340 $549,990 $549,990 $235 69 days 7/1/26
1032 Bunch Berry Drive 4 3 2,169 $539,990 $549,990 $253 12 days 6/26/26
800 Hyssop Court 5 4 2,169 $558,490 $549,990 $253 51 days 5/27/26
1016 Bunch Berry Drive 4 3 2,340 $539,990 $547,210 $233 18 days 10/17/25
804 Hyssop Court 4 3 2,169 $562,390 $543,000 $250 82 days 6/23/26
1020 Bunch Berry Drive 4 3 2,169 $549,990 $539,990 $248 33 days 3/9/26
Average: 4.2 3.0 2,034 $466,147 $464,037 $227 37 days
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44