Pond Condominiums Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 2 1 1,070 N/A Unknown 29 days
Average: 2.0 1.0 1,070 -$1 $0 29 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1714 Landmark Dr Unit 1J 2 2 1,065 $209,900 $197 150 days
Average: 2.0 2.0 1,065 $209,900 $197 150 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1716 Landmark Dr Unit 1J 2 2 1,065 $239,900 $240,000 $225 26 days 11/4/26
1712 Landmark Dr Unit 1712-K 3 2 1,235 $230,000 $230,000 $186 2 days 10/12/26
1717 Landmark Dr Unit 1L 2 2 1,080 $230,000 $230,000 $212 4 days 9/15/26
1700 Landmark Dr Unit 1M 2 2 1,180 $225,000 $227,000 $192 9 days 12/23/25
1715 Landmark Dr Unit 3B 2 1 1,240 $220,000 $225,000 $181 3 days 8/3/26
1712 Landmark Dr Unit 1712-F 3 2 1,235 $225,000 $225,000 $182 10 days 2/6/26
1700 Landmark Dr Unit 2H 2 1 1,185 $210,000 $208,000 $175 14 days 10/2/26
1710 Landmark Dr Unit 1L 2 1 1,080 $200,000 $200,000 $185 98 days 7/23/26
Average: 2.2 1.6 1,162 $222,487 $223,125 $192 20 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!