Mayflower Square Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
922 W Montgomery Ave Unit G-4 2 2 786 $330,000 $419 Unknown
Average: 2.0 2.0 786 $330,000 $419 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
922 W Montgomery Ave Unit I-3 2 2 800 $399,000 $400,000 $500 4 days 8/31/26
922 Montgomery Ave Unit K2 2 1 531 $301,000 $301,000 $566 15 days 4/1/26
922 W Montgomery Ave Unit I-2 2 2 774 $298,000 $300,000 $387 7 days 5/7/26
922 Montgomery Ave Unit C-2 2 1 800 $289,000 $291,000 $363 59 days 4/1/26
922 W Montgomery Ave Unit B-2 1 1 531 $215,000 $212,000 $399 3 days 12/22/25
Average: 1.8 1.4 687 $300,400 $300,800 $443 17 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!