Market report, updated
Search in the subdivision of Maryvale
Over the last 12 months, homes sold for 98.3% of list price in 38 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 501 N Horners LnRockville, MD 20850 | 4 | 5 | 2,460 | $869,000 | $353 | 4 days |
| 607 Burgundy DrRockville, MD 20850 | 5 | 4 | 2,756 | $869,000 | $315 | 4 days |
| 402 E Jarrettsville RdForest Hill, MD 21050 | 3 | 3 | 2,114 | $600,000 | $283 | 6 days |
| 306 Charles StRockville, MD 20850 | 4 | 3 | 2,184 | $649,990 | $297 | 40 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 608 Burgundy DrRockville, MD 20850 | 5 | 2 | 1,721 | $528,000 | 100.6% | $306 | 70 days |
| 514 Crabb AveRockville, MD 20850 | 3 | 1 | 916 | $401,000 | 93.3% | $437 | 21 days |
| 4 Burgundy CtRockville, MD 20850 | 5 | 3 | 3,096 | $767,000 | 98.3% | $247 | 54 days |
| 708 Crabb AveRockville, MD 20850 | 3 | 1 | 768 | $479,000 | 100.0% | $623 | 62 days |
| 11709 Capstan DrUpper Marlboro, MD 20772 | 5 | 5 | 5,138 | $760,000 | 100.0% | $147 | 7 days |
| 704 Crabb AveRockville, MD 20850 | 5 | 2 | 864 | $525,000 | 100.0% | $607 | 1 day |
| 506 Pinewood RdRockville, MD 20850 | 4 | 3 | 2,048 | $737,800 | 98.4% | $360 | 12 days |
| 634 Lincoln StRockville, MD 20850 | 3 | 1 | 816 | $425,000 | 96.6% | $520 | 74 days |
| 712 Crabb AveRockville, MD 20850 | 2 | 1 | 988 | $380,000 | 97.4% | $384 | 41 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.