Leisure World Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14809 Pennfield Cir Unit #309 2 2 1,167 $335,000 $287 89 days
3210 N Leisure World Blvd Unit #1014 2 2 1,090 $325,000 $298 19 days
3100 N Leisure World Blvd Unit #420 2 2 1,325 $319,000 $240 28 days
14805 Pennfield Cir Unit #307 2 2 1,152 $299,000 $259 20 days
3200 N Leisure World Blvd Unit #1018 2 2 1,315 $275,000 $209 9 days
15210 Elkridge Way Unit #91-2E 3 2 1,340 $275,000 $205 89 days
15300 Beaverbrook Ct Unit #88-2B 2 2 1,043 $269,000 $257 373 days
15301 Pine Orchard Dr Unit #86-3K 3 2 1,340 $262,000 $195 53 days
15320 Pine Orchard Dr Unit #83-1F 3 2 1,340 $259,000 $193 116 days
15300 Pine Orchard Dr Unit #85-2E 3 2 1,340 $255,000 $190 42 days
Average: 2.0 1.9 1,128 $218,283 $192 76 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15400 Short Ridge Ct Unit #42-A 3 2 1,251 $549,000 $438 54 days
15133 Vantage Hill Rd Unit #7-C 3 2 1,251 $535,000 $427 7 days
14601 Deerhurst Ter 3 2 1,193 $425,000 $356 5 days
3210 N Leisure World Blvd Unit #116 2 2 1,505 $369,000 $245 12 days
3526 Fiske Ter Unit #115-B 2 1 960 $309,900 $322 78 days
3420 Chiswick Ct Unit #46-F 2 3 1,600 $255,000 $159 12 days
14805 Pennfield Cir Unit #205 2 2 1,073 $250,000 $232 46 days
15100 Interlachen Dr Unit #4-124 2 2 1,195 $239,000 $200 8 days
3510 Forest Edge Dr Unit #2D 2 2 1,273 $220,000 $172 12 days
15101 Interlachen Dr Unit #1-526 2 2 1,210 $209,900 $173 106 days
Average: 2.0 1.9 1,190 $266,231 $222 29 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3738 Glen Eagles Drive 4 3 3,322 $995,000 $995,000 $299 5 days 4/10/26
3416 Island Creek Court Unit #127-C 2 2 1,550 $569,000 $557,500 $359 20 days 12/19/25
3513 Twin Branches Court Unit #38-B 3 2 1,251 $535,000 $545,000 $435 3 days 7/9/26
3504 Fitzhugh Lane Unit #49-C 3 2 1,266 $519,000 $519,000 $409 59 days 12/31/25
3533 Fitzhugh Lane Unit #77-A 2 2 1,070 $510,000 $515,000 $481 7 days 7/29/25
15127 Vantage Hill Road Unit #6-B 3 2 1,085 $475,000 $485,000 $447 7 days 2/19/26
3507 Tarkington Lane Unit #66-A 2 2 1,410 $499,000 $480,000 $340 20 days 3/12/26
14625 Deerhurst Terrace Unit #214-B 3 2 1,193 $459,999 $465,000 $389 5 days 8/1/25
3200 N Leisure World Boulevard Unit #906 2 2 1,720 $475,000 $460,000 $267 37 days 5/11/26
3330 N Leisure World Boulevard Unit #5-604 3 3 1,530 $480,000 $460,000 $300 17 days 3/23/26
Average: 2.1 2.0 1,228 $275,630 $270,511 $217 40 days
Viewing 1 - 10 of 174
Viewing 1 - 10 of 174