Legacy At Gateway Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
261 Beckenham Cir Unit 402 2 2 1,750 $345,000 $197 53 days
259 Beckenham Cir Unit 404 2 2 1,750 $339,990 $194 231 days
633 Wallingford Rd Unit 204 2 2 1,420 $285,000 $200 19 days
Average: 2.0 2.0 1,640 $323,330 $197 101 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
637 Wallingford Rd Unit 401 2 2 1,750 $414,500 $407,500 $232 43 days 8/21/26
633 Wallingford Rd Unit 404 2 2 1,430 $325,000 $325,000 $227 16 days 11/14/25
635 Wallingford Rd Unit 302 2 2 1,430 $320,000 $320,000 $223 15 days 9/25/26
633 Wallingford Rd Unit 302 2 2 1,430 $310,000 $304,000 $212 33 days 4/7/26
637 Wallingford Rd Unit 102 2 2 1,406 $306,000 $299,000 $212 196 days 5/20/26
Average: 2.0 2.0 1,489 $335,100 $331,100 $221 60 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!