Market report, updated
Search in the subdivision of Laurel Woods
Over the last 12 months, homes sold for 99.0% of list price in 15 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 152 Laurel Woods CtAbingdon, MD 21009 | 3 | 2 | 1,640 | $330,000 | $201 | 8 days |
| 318 Laurel DrCollegeville, PA 19426 | 3 | 2 | 2,056 | $389,000 | $189 | 35 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19 Cardinal LnCollegeville, PA 19426 | 4 | 3 | 3,071 | $759,900 | $247 | 32 days |
| 207 Oak Leaf Cir Unit 207-JAbingdon, MD 21009 | 2 | 1 | 1,000 | $180,000 | $180 | 8 days |
| 121 Spruce Woods CtAbingdon, MD 21009 | 2 | 2 | 1,368 | $250,000 | $182 | 30 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 273 Maple Wreath CtAbingdon, MD 21009 | 2 | 2 | 1,508 | $305,000 | 101.7% | $202 | 6 days |
| 286 Maple Wreath CtAbingdon, MD 21009 | 3 | 3 | 1,681 | $326,000 | 101.9% | $193 | 5 days |
| 200 Oak Leaf Cir Unit 200-LAbingdon, MD 21009 | 2 | 2 | 1,047 | $199,900 | 97.5% | $190 | 54 days |
| 268 Maple Wreath CtAbingdon, MD 21009 | 2 | 2 | 1,412 | $300,000 | 101.7% | $212 | 4 days |
| 209 Oak Leaf Cir Unit 209-CAbingdon, MD 21009 | 2 | 1 | 1,007 | $195,000 | 100.0% | $193 | 13 days |
| 311 Laurel Woods DrAbingdon, MD 21009 | 2 | 2 | 1,365 | $270,000 | 96.5% | $197 | 15 days |
| 200 Maple Wreath CtAbingdon, MD 21009 | 3 | 3 | 1,660 | $322,000 | 100.6% | $193 | 5 days |
| 133 Spruce Woods CtAbingdon, MD 21009 | 3 | 3 | 1,665 | $311,500 | 98.9% | $187 | 6 days |
| 312 Laurel AveHorsham, PA 19044 | 3 | 1 | 1,184 | $370,000 | 92.5% | $312 | 19 days |
| 201 Oak Leaf Cir Unit 201-LAbingdon, MD 21009 | 2 | 1 | 1,052 | $200,000 | 100.0% | $190 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.