Market report, updated
Search in the subdivision of Harford Square
Over the last 12 months, homes sold for 107.0% of list price in 25 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 537 Jamestown CtEdgewood, MD 21040 | 3 | 2 | 1,008 | $205,000 | $203 | — |
| 1372 Harford Square DrEdgewood, MD 21040 | 4 | 4 | 1,240 | $230,000 | $185 | — |
| 553 Jamestown CtEdgewood, MD 21040 | 4 | 3 | 1,650 | $135,000 | $81 | 3 days |
| 404 Liberty CtEdgewood, MD 21040 | 3 | 2 | 1,008 | $236,000 | $234 | 116 days |
| 666 Yorkshire DrEdgewood, MD 21040 | 3 | 3 | 1,008 | $219,000 | $217 | 231 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1561 Harford Square DrEdgewood, MD 21040 | 3 | 3 | 1,740 | $249,900 | $143 | 42 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1394 Harford DrEdgewood, MD 21040 | 3 | 4 | 1,628 | $260,000 | 100.0% | $159 | 16 days |
| 400 Liberty CtEdgewood, MD 21040 | 3 | 4 | 1,705 | $245,000 | 100.0% | $143 | 8 days |
| 528 Burlington CtEdgewood, MD 21040 | 3 | 3 | 1,440 | $219,000 | 100.0% | $152 | 2 days |
| 1573 Charlestown DrEdgewood, MD 21040 | 3 | 3 | 1,240 | $188,150 | 198.1% | $151 | 50 days |
| 1407 Harford Square DrEdgewood, MD 21040 | 3 | 2 | 1,386 | $224,000 | 99.6% | $161 | 23 days |
| 1471 Charlestown DrEdgewood, MD 21040 | 3 | 3 | 1,240 | $225,000 | 100.0% | $181 | 7 days |
| 1370 Harford Square DrEdgewood, MD 21040 | 3 | 3 | 1,488 | $220,000 | 100.0% | $147 | 31 days |
| 1320 Harford Square DrEdgewood, MD 21040 | 3 | 2 | 1,008 | $235,000 | 92.2% | $233 | 13 days |
| 1457 Harford Square DrEdgewood, MD 21040 | 4 | 3 | 2,112 | $254,000 | 99.6% | $120 | 11 days |
| 1411 Charlestown DrEdgewood, MD 21040 | 3 | 4 | 1,936 | $230,000 | 102.3% | $118 | 10 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.