Greenway Farms Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
275 Mohegan Dr 3 4 2,136 $449,900 $210 5 days
167 Hokeland Dr 3 4 1,995 $442,500 $221 22 days
232 Mohegan Dr 3 4 2,156 $440,000 $204 68 days
121 Correri St 4 3 2,336 $434,999 $186 109 days
116 Correri St 4 3 1,962 $414,990 $211 13 days
1686 Minqua St 3 3 2,112 $409,900 $194 53 days
134 Sachem St 3 3 1,728 $399,900 $231 0 days
252 Correri St 4 4 2,208 $396,990 $179 63 days
1709 Carver Cir 4 3 1,934 $373,990 $193 40 days
1719 Carver Cir 4 3 1,934 $364,990 $188 40 days
Average: 3.4 3.3 2,000 $382,346 $190 37 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
139 Hokeland Dr 4 4 2,960 $449,000 $151 18 days
330 Conestoga Cir 4 3 2,313 $419,990 $181 37 days
254 Correri St 4 4 2,208 $409,990 $185 29 days
242 Correri St 4 4 2,208 $406,990 $184 26 days
256 Correri St 4 4 2,208 $405,990 $183 15 days
240 Correri St 4 4 2,208 $399,990 $181 44 days
1715 Carver Cir 4 3 1,934 $389,990 $201 21 days
1721 Carver Cir 4 3 1,934 $369,990 $191 21 days
1713 Carver Cir 4 3 1,934 $369,990 $191 23 days
1670 Mohegan Dr Unit #B 3 3 2,750 $299,900 $109 34 days
Average: 3.8 3.5 2,309 $383,792 $170 27 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
246 Mohegan Drive 3 4 2,156 $420,000 $435,000 $201 35 days 6/12/26
165 Correri Street 4 3 2,336 $405,000 $423,000 $181 124 days 10/3/25
247 Correri Street 4 3 2,313 $399,990 $421,990 $182 46 days 1/23/26
226 Mohegan Drive 3 4 2,156 $415,000 $415,000 $192 10 days 4/6/26
203 Correri Street 4 3 2,313 $399,990 $414,990 $179 28 days 6/8/26
253 Correri Street 4 3 2,313 $399,990 $410,990 $177 7 days 2/24/26
338 Conestoga Circle 4 3 2,313 $436,490 $409,990 $177 85 days 4/23/26
216 Correri Street 4 4 2,208 $399,990 $409,990 $185 29 days 9/12/25
227 Correri Street 4 3 2,313 $415,990 $409,990 $177 16 days 9/15/25
182 Mohegan Drive 3 3 2,228 $409,900 $405,000 $181 86 days 10/7/25
Average: 3.6 3.3 2,116 $382,244 $383,467 $182 53 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38