Market report, updated
Search in the subdivision of Edge Mead
Over the last 12 months, homes sold for 102.2% of list price in 21 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1912 Harewood RdEdgewood, MD 21040 | 3 | 3 | 1,941 | $410,000 | $211 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 604 Charwood CtEdgewood, MD 21040 | 4 | 3 | 2,134 | $349,900 | $163 | 14 days |
| 615 Aspen LnEdgewood, MD 21040 | 7 | 4 | 1,821 | $350,000 | $192 | 13 days |
| 707 Sequoia DrEdgewood, MD 21040 | 3 | 2 | 1,480 | $220,000 | $148 | 30 days |
| 602 Lacewood DrEdgewood, MD 21040 | 5 | 2 | 1,825 | $335,000 | $183 | 17 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2220 Rosewood DrEdgewood, MD 21040 | 4 | 2 | 1,662 | $314,000 | 104.0% | $188 | 6 days |
| 705 Bayberry RdEdgewood, MD 21040 | 3 | 3 | 1,657 | $335,000 | 103.1% | $202 | 5 days |
| 2616 Thornberry DrEdgewood, MD 21040 | 4 | 2 | 1,145 | $306,000 | 102.0% | $267 | 5 days |
| 703 Tulip CtEdgewood, MD 21040 | 5 | 2 | 1,735 | $285,000 | 103.6% | $164 | 4 days |
| 1912 Harewood RdEdgewood, MD 21040 | 3 | 2 | 1,941 | $227,000 | 100.9% | $116 | 8 days |
| 2404 Willoughby Beach RdEdgewood, MD 21040 | 4 | 2 | 1,592 | $342,000 | 100.0% | $214 | 23 days |
| 613 Hartwood LnEdgewood, MD 21040 | 3 | 2 | 1,144 | $275,000 | 103.8% | $240 | 3 days |
| 602 Lacewood DrEdgewood, MD 21040 | 4 | 3 | 1,657 | $180,000 | 80.0% | $108 | 5 days |
| 714 Bayberry RdEdgewood, MD 21040 | 3 | 2 | 1,796 | $290,000 | 101.8% | $161 | 9 days |
| 2309 Perry AveEdgewood, MD 21040 | 4 | 2 | 1,412 | $320,000 | 100.0% | $226 | 25 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.