Market report, updated
Search in the subdivision of Deer Park
Over the last 12 months, homes sold for 98.8% of list price in 24 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 403 E Diamond AveGaithersburg, MD 20877 | 3 | 2 | 2,652 | $690,840 | $260 | 16 days |
| 204 Rolling RdGaithersburg, MD 20877 | 4 | 2 | 2,398 | $529,900 | $220 | 10 days |
| 12911 Hawkshead TerSilver Spring, MD 20904 | 5 | 4 | 2,658 | $730,000 | $274 | 52 days |
| 3219 Lucky DrStreet, MD 21154 | 3 | 2 | 1,240 | $384,900 | $310 | 86 days |
| 106 N Summit AveGaithersburg, MD 20877 | — | — | — | $495,000 | — | 24 days |
| 10104 Lyons Mill RdOwings Mills, MD 21117 | 3 | 4 | 1,441 | $465,000 | $322 | 81 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 112 Rolling Rd EGaithersburg, MD 20877 | 4 | 3 | 2,338 | $515,000 | 103.2% | $220 | 14 days |
| 113 Hutton StGaithersburg, MD 20877 | 3 | 2 | 1,704 | $525,000 | 101.2% | $308 | 39 days |
| 1310 Boyd Road StStreet, MD 21154 | 3 | 2 | 1,475 | $190,000 | 95.0% | $128 | 32 days |
| 431 Gaither StGaithersburg, MD 20877 | 2 | 1 | 800 | $404,900 | 101.3% | $506 | 8 days |
| 93 Bralan CtGaithersburg, MD 20877 | 3 | 4 | 2,268 | $475,000 | 100.0% | $209 | 47 days |
| 2616 Hershfield CtSilver Spring, MD 20904 | 5 | 4 | 3,312 | $810,000 | 99.4% | $244 | 32 days |
| 12909 Summer Hill DrSilver Spring, MD 20904 | 4 | 3 | 1,364 | $590,000 | 100.0% | $432 | 75 days |
| 115 Woodland RdGaithersburg, MD 20877 | 3 | 1 | 988 | $510,000 | 97.1% | $516 | 10 days |
| 3986 Red Deer CirRandallstown, MD 21133 | 3 | 4 | 1,956 | $358,000 | 102.3% | $183 | 5 days |
| 405 Woodland RdGaithersburg, MD 20877 | 3 | 2 | 1,452 | $500,000 | 98.5% | $344 | 25 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.