Columbia Park Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8849 Goose Landing Cir 3 4 1,788 $439,900 $246 10 days
8928 Mallard Ct 3 3 1,680 $419,900 $249 34 days
8922 Mallard Ct 3 3 1,696 $419,000 $247 47 days
8926 Mallard Ct 3 3 1,620 $400,000 $246 53 days
1900 Kent Village Dr 3 2 1,460 $379,900 $260 6 days
Average: 3.0 3.0 1,648 $411,740 $250 30 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4940 Lee Farm Court, Unit 94 3 4 1,971 $499,000 $520,000 $263 6 days 5/11/26
2006 Virginia Ave 3 2 1,312 $500,000 $495,000 $377 1 day 7/31/26
8867 Goose Landing Cir 3 4 1,788 $450,000 $460,000 $257 5 days 10/12/26
8811 Goose Landing Cir 3 3 1,788 $450,000 $460,000 $257 2 days 4/30/26
2211 Vermont Ave 4 2 2,000 $460,000 $460,000 $230 18 days 4/15/26
8860 Goose Landing Cir 3 3 1,696 $390,000 $390,000 $229 28 days 11/13/25
2114 Columbia Ave 3 3 2,260 $380,000 $380,000 $168 6 days 7/24/26
8866 Goose Landing Cir 3 3 1,620 $365,000 $365,000 $225 51 days 11/24/25
6710 El Paso St 3 1 900 $349,950 $350,000 $388 2 days 11/6/25
2208 Virginia Ave 3 1 1,078 $320,000 $346,000 $320 6 days 5/8/26
Average: 3.1 2.5 1,579 $407,631 $413,272 $277 14 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

How much is your home worth?

...get instant property value now!