Montgomery Village Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9715 Stewartown Rd 4 4 2,573 $899,900 $349 15 days
8105 Dry Ridge 4 4 3,069 $875,000 $285 0 days
19914 Silverfield Dr 4 4 3,784 $790,000 $208 0 days
20317 Highland Hall Dr 4 3 2,429 $699,900 $288 10 days
20318 Swallow Point Rd 4 4 2,102 $649,900 $309 0 days
11 Dellcastle Ct 4 4 2,292 $599,900 $261 79 days
10725 Wayridge Dr 4 3 1,846 $599,000 $324 71 days
9580 Nature Trl 4 4 2,016 $579,000 $287 55 days
19906 Ivoryton Pl 4 4 1,705 $560,000 $328 30 days
19108 Rhodes Way 3 3 1,983 $550,000 $277 36 days
Average: 2.9 2.8 1,493 $419,789 $285 52 days
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9812 Canal Rd 5 6 3,790 $759,900 $200 65 days
8329 Marketree Cir 4 4 2,270 $625,000 $275 23 days
19574 Village Walk Dr 3 3 2,355 $592,695 $251 1 day
HOMESITE A3.0802 Village Walk Dr 3 3 2,308 $575,005 $249 78 days
HOMESITE A3.0202 Village Walk Dr 3 3 2,336 $565,465 $242 1 day
HOMESITE A3.0602 Village Walk Dr 3 3 2,402 $563,015 $234 23 days
HOMESITE A3.0102 Village Walk Dr 3 3 2,322 $559,390 $240 1 day
HOMESITE A3.0402 Village Walk Dr 3 3 2,322 $557,115 $239 125 days
19548 Village Walk Dr 3 3 2,322 $549,000 $236 23 days
HOMESITE A3.0702 Village Walk Dr 3 3 2,308 $547,350 $237 1 day
Average: 3.0 3.2 1,867 $461,638 $251 42 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8244 Collingdale Way 5 4 3,860 $925,000 $915,000 $237 8 days 10/31/25
9715 Stewartown Road Unit #P02 4 3 2,573 $814,990 $887,420 $344 11 days 2/11/26
9759 Stewartown Road Unit #P45 3 3 2,423 $799,990 $827,185 $341 2 days 12/18/25
19906 Silverfield Drive 4 4 2,530 $775,000 $788,831 $311 8 days 11/21/25
9713 Lookout Place 4 4 2,404 $770,000 $765,000 $318 6 days 10/27/25
9705 Eclipse Place 6 4 3,629 $789,000 $760,000 $209 44 days 1/13/26
10029 Dellcastle Road 4 4 2,357 $699,999 $755,000 $320 8 days 6/1/26
20444 Aspenwood Lane 4 3 1,995 $725,000 $746,000 $373 7 days 2/6/26
19115 Roman Way 6 4 3,404 $749,000 $739,500 $217 102 days 4/10/26
20129 Darlington Drive 4 2 2,003 $695,000 $710,000 $354 5 days 5/28/26
Average: 3.1 3.1 1,639 $448,145 $448,745 $275 32 days
Viewing 1 - 10 of 262
Viewing 1 - 10 of 262