Market report, updated
Search in the city of Kingsville
Over the last 12 months, homes sold for 100.8% of list price in 53 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Aug. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7701 Bradshaw RdKingsville, MD 21087 | 6 | 4 | 4,414 | $650,000 | $147 | 7 days |
| 11217 Arbutus AveKingsville, MD 21087 | 3 | 2 | 1,408 | $475,000 | $337 | 5 days |
| 708 Karen DrKingsville, MD 21087 | 4 | 5 | 3,616 | $619,900 | $171 | 11 days |
| 11724 Hillside RdKingsville, MD 21087 | 5 | 3 | 2,539 | $525,000 | $206 | 4 days |
| 11608 Stocksdale RdKingsville, MD 21087 | — | — | — | $649,000 | — | 4 days |
| 12107 Philadelphia RdKingsville, MD 21087 | 5 | 5 | 3,700 | $850,000 | $229 | 34 days |
| 12200 Jericho RdKingsville, MD 21087 | 5 | 3 | 2,304 | $675,000 | $292 | 51 days |
| 7611 Mount Vista RdKingsville, MD 21087 | 4 | 3 | 2,600 | $589,000 | $226 | 72 days |
| 7627 Chapman RdKingsville, MD 21087 | 3 | 3 | 2,689 | $550,000 | $204 | 91 days |
| 12037 Belair RdKingsville, MD 21087 | — | — | — | $1,750,000 | — | 83 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12109 Cecilia CtKingsville, MD 21087 | 6 | 7 | 4,500 | $1,804,740 | $401 | 4 days |
| 7217 New Cut RdKingsville, MD 21087 | 3 | 1 | 1,548 | $299,900 | $193 | 10 days |
| 12409 Wolbert WayKingsville, MD 21087 | 4 | 2 | 1,665 | $365,000 | $219 | 9 days |
| 3810 Miller RdKingsville, MD 21087 | 2 | 2 | 944 | $257,500 | $272 | 11 days |
| 7012 Ruxford DrKingsville, MD 21087 | 4 | 2 | 2,085 | $400,000 | $191 | 37 days |
| 16 Elray RdKingsville, MD 21087 | 4 | 4 | 4,686 | $857,777 | $183 | 11 days |
| 7219 New Cut RdKingsville, MD 21087 | — | — | — | $885,000 | — | 119 days |
| 7219 New Cut RdKingsville, MD 21087 | 2 | 1 | 748 | $885,000 | $1,183 | 119 days |
| 12117 Cecilia CtKingsville, MD 21087 | 4 | 4 | 3,800 | $1,660,245 | $436 | 244 days |
| Sunshine AvenueKingsville, MD 21087 | — | — | — | $625,000 | — | 1,189 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4 Country Hill CtKingsville, MD 21087 | 4 | 4 | 4,259 | $651,900 | 163.0% | $153 | 37 days |
| 10631 Jones RdKingsville, MD 21087 | 4 | 2 | 2,660 | $450,000 | 90.0% | $169 | 309 days |
| 12109 Cecilia CtKingsville, MD 21087 | — | — | — | $286,000 | 100.4% | — | 1 day |
| 2 Jerusalem GlnKingsville, MD 21087 | 4 | 4 | 2,520 | $720,000 | 98.0% | $285 | 31 days |
| 7313 Mount Vista RdKingsville, MD 21087 | 4 | 4 | 3,133 | $590,000 | 90.8% | $188 | — |
| 12207 Merrywood DrKingsville, MD 21087 | 4 | 2 | 2,320 | $578,000 | 98.0% | $249 | 18 days |
| 1 Longlea CtKingsville, MD 21087 | 5 | 5 | 4,362 | $975,000 | 100.0% | $223 | 12 days |
| 4 Celebrie CtKingsville, MD 21087 | 6 | 4 | 4,142 | $840,000 | 105.0% | $202 | 3 days |
| 2703 Reckord RdKingsville, MD 21087 | 3 | 2 | 2,030 | $350,000 | 92.3% | $172 | 5 days |
| 7437 New Cut RdKingsville, MD 21087 | 3 | 2 | 1,176 | $342,000 | 94.0% | $290 | 28 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.